Celestial Events
General Information and News
What exactly happens in the sky? Which repetitive events take place and what is current? The following blog entries inform you about the most important celestial events and keep you up to date:
News
EVENT | DATE | DESCRIPTION |
---|---|---|
Shooting Stars Ursides | 21nd - 22rd December 2020 | The Ursides reach their peak |
Shooting Stars Geminids | 13th - 14th December 2020 | The Geminids reach their peak |
Shooting Stars Leonids | 17th - 18th November 2020 | The Leonids reach their peak |
Shooting Stars Perseids | 9th - 13th August 2020 | The Perseids show us up to 100 shooting stars per hour |
Shooting Stars Quadrantids | 3rd - 4th January 2020 | The Quadrantids reach their peak |
Transit of Mercury | 11th November 2019 | Mercury passes in front of the Sun |
Shooting Stars Orionids | 21st - 22nd October 2019 | The Orionids reach their peak |
Shooting Stars Eta-Aquariids | 5th - 6th May 2019 | The Eta-Aquariids reach their peak |
Shooting Stars Lyrids | 22nd - 23rd April 2019 | The Lyrids reach their peak |
First picture of a Black Hole | 10th April 2019 | After years of research, the first photo of a black hole was published |
Super Moon and Total Lunar Eclipse | 21st January 2019 | The Super Moon will be seen together with a total lunar eclipse |
Possible Moon of Exoplanet | October 2018 | Moon possibly discovered outside the solar system |
Shooting Stars Draconids | 8th - 9th October 2018 | The Draconids reach their peak |
Total Lunar Eclipse | 27th July 2018 | The longest total lunar eclipse of the century |
Gaia Mission | 26th April 2018 | Mission Gaia measures 1.7 billion stars |
General Celestial Events
EVENT | FREQUENCY | DESCRIPTION |
---|---|---|
Noctilucent Clouds | Once a year | Origin and visibility of Noctilucent Clouds |
Moon Rhythms | Once a month | Information about the five rhythms of the moon |
New Moon & Full Moon | Once a month | Origin and impact of the New and Full Moon |
Solstice | Twice a year | Origin and meaning of the solstice |
Equinox | Twice a year | Meaning of an equinox |